Our Projects
Since our inception in 2007, we have monitored/audited over 4.5 million square feet of construction with a construction cost of over $227 million.
| Work Distribution | m² |
2014 construction amount (TL) |
2014 construction amount ($) |
2014 construction amount (€) |
|---|---|---|---|---|
| FACTORY?PRODUCTION | 72,994 | 37,427,000 | 24,623,026 | 19,392,227 |
| RETAIL | 110,622 | 63,829,000 | 41,992,763 | 33,072,020 |
| SCHOOL | 8,650 | 4,420,000 | 2,907,894 | 2,290,155 |
| OFFICE | 6,354 | 3,650,000 | 2,401,315 | 1,891,191 |
| RESIDENTIAL | 24,614 | 14,051,000 | 9,244,078 | 7,280,310 |
| HOTELS | 88,239 | 112,858,000 | 74,248,684 | 58,475,647 |
| MIXED-USE | 116,972 | 109,688,000 | 72,163,157 | 56,833,160 |
| 428,945 | 345,992,000 | 227,626,315 | 179,270,466 |
SELECTION OF OUR PROJECTS
|
Astay Gayrimenkul - Zeytinburnu, İstanbul |
İELEV - Nişantepe, İstanbul |